{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Identification | Correspond to standard | Conform |
| Particle Size | NLT 98% Through 80 mesh | Conform |
|---|---|---|
| Loss on Drying | NMT 5.00% | Conform |
| Total Ash | NMT 5.00% | Conform |
| Pesticide Residue | Meet the requirements | Conform |
|---|---|---|
| Heavy Metals(as Pb) | NMT 10ppm | Conform |
| Arsenic (As) | NMT 2ppm | Conform |
| Lead (Pb) | NMT 2ppm | Conform |
| Cadmium (Cd) | NMT 1ppm | Conform |
| Mercury (Hg) | NMT 1ppm | Conform |
| Total Plate Count | NMT 10,000cfu/g | Conform |
|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | Conform |
| Coliforms | NMT 10MPN/g | Conform |
| E. Coli | Not Detected in(g) 10 | Not Detected |
| Salmonella | Not Detected in(g) 25 | Not Detected |
| Staphylococcus | Not Detected in(g) 10 | Not Detected |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.