{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Saponins | NLT 50% | 51.16% | UV || USP |
| Identification | Correspond to standard | Conform | TLC || USP |
| Particle Size | NLT 95% Through 80 mesh | 99.45% | Analytical sieving || USP |
|---|---|---|---|
| Loss on Drying | NMT 5.0 % | 2.8% | USP |
| Total Ash | NMT 5.0 % | 3.22% | USP |
| Total Plate Count | NMT 10,000 cfu/g | 300 cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000 cfu/g | <10 cfu/g | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.