{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Content | 98.5%~101.5% | 99.3% | GB 28306-2012 |
| Odor | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Taste | Characteristic | Conform | Organoleptic |
| Loss on Drying | NMT 1.00% | 0.17% | GB 28306-2012 |
| Residue on Ignition | NMT 0.20% | 0.06% | GB 28306-2012 |
| pH | 10.0~12.0 | 11.3 | GB 28306-2012 |
| Specific Rotation[α]D20° | +26.00°~ +27.90° | +27.6° | GB 28306-2012 |
| Chloride | NMT 0.1% | <0.1% | GB 28306-2012 |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.