{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Content | 98.5%~101.5% | 99.6% |
| Identification | Correspond to standard | Conform |
| Sulphate | NMT 0.03% | Conform |
| Chloride | NMT 0.05% | Conform |
| Appearance | White crystals or crystalline powder ;tastes at first slightly sweet and then bitter | Conform |
|---|---|---|
| Specific Rotation | +38.9°~+41.8° | +40.7° |
| Loss on drying | NMT 0.3% | 0.14% |
| Residue on ignition | NMT 0.3% | 0.11% |
| pH | 5.5~7.0 | Conform |
|---|---|---|
| Arsenic (As) | NMT 1ppm | Conform |
| Lead (Pb) | NMT 3ppm | Conform |
| Mercury (Hg) | NMT 0.1ppm | Conform |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.