{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| L-Lysine HCl | 98.5~101.5% (on the dried basis) | 99.3% | Titrimetry|| USP |
| Appearance | White crystals or crystalline powder | Conform | Organoleptic |
|---|---|---|---|
| Specific Rotation[α]D20° | +20.3°~+21.5° | +20.9° | Optical Rotation|| USP |
| Transmittance | NLT 95.0% | 99.4% | USP |
| Loss on Drying | NMT 1.00% | 0.32% | USP |
| Total Ash | NMT 0.20% | 0.05% | USP |
| Ammonium | NMT 0.02% | <0.02% | USP |
|---|---|---|---|
| pH | 5.0~6.0 | 5.4 | USP |
| Pb | NMT 5ppm | Conform | ICP-MS |
| As | NMT 1ppm | Conform | ICP-MS |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.