{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Content | ≥99% | 99.42% |
| Identification | Test for malate | Pass Test |
| Appearance | Colorless and Rhombic Crystals | Conform |
|---|---|---|
| CLARIFY | CLARIFY | Conform |
| Total Ash | NMT 5.00% | 0.42% |
| SPECIFIC ROTATORY POWER [Α)D20 | -1.6 ~-2.6° | -2.16° |
| RESIDUE ON IGNITION(%) | ≤0.10 | 0.03 |
| MOISTURE,% | NMT 1% |
| SULFATE (SO4),% | ≤0.02 | Conform |
|---|---|---|
| CHLORIDE (CL),% | ≤0.004 | ﹤0.001 |
| Arsenic (As) | NMT 2mg/kg | |
| Lead (Pb) | NMT 2mg/kg | |
| Mercury (Hg) | NMT 1mg/kg | |
| FUMARIC ACID,% | NMT 0.5% | Conform |
| MALEIC ACID ,% | NMT 0.05% | Conform |
| SUCCINIC ACID,% | NMT 2% | Conform |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.