{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Content | 98.5%-101.5% | 99.3% |
| Identification | Correspond to standard | Conform |
| Chloride | NMT 0.05% | Conform |
| SULFATE (SO4),% | NMT 0.03 | Conform |
| Specific Optical Rotation | +26.6°-28.8° | +27.89° |
|---|---|---|
| Loss on Drying | NMT 0.3% | 0.06% |
| Residue on ignition(%) | NMT 0.1% | 0.02% |
| pH | 5.5-7.0 | 5.95 |
|---|---|---|
| Heavy Metals(as Pb) | NMT 15ppm | Conform |
| Arsenic (As) | NMT 1.5ppm | Conform |
| Iron(Fe) | NMT 30ppm | Conform |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.