{{ variable.name }}
DETAILS
FUNCTION
Application
COA| Odor | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Taste | Characteristic | Conform | Organoleptic |
| Protein | NLT 90.0% | Conform | GB 5009.5 |
| Ash | NMT 6.00% | Conform | GB 5009.4 |
| Particle Size | NLT 95% Through 80 mesh | Conform | Analytical sieving || USP |
| Loss on Drying | NMT 10.00% | Conform | USP |
| pH | 6.2 to 7.2 | Conform | WDF-SYS-PJ-03 |
| Pesticide Residue | NMT 5,000ppm | Conform | GC || USP |
|---|---|---|---|
| Heavy Metals(as Pb) | NMT 10ppm | Conform | USP Method II |
| Arsenic (As) | NMT 2ppm | Not Detected | ICP-MS || USP |
| Lead (Pb) | NMT 2ppm | 0.07ppm | ICP-MS || USP |
| Cadmium (Cd) | NMT 1ppm | 0.08ppm | ICP-MS || USP |
| Mercury (Hg) | NMT 1ppm | Not Detected | ICP-MS || USP |
| Total Plate Count | NMT 10,000cfu/g | <200cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | 10cfu/g | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
| Staphylococcus | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.