{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Protein (dry basis) | NLT 60.0% | 62.7% | Kjeldah |
| Identification | Correspond to standard | Conform | TLC || USP |
| Odor | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Taste | Characteristic | Conform | Organoleptic |
| Particle Size | NLT 95% Through 80 mesh | 96.33% | Analytical sieving || USP |
| Loss on Drying | NMT 10.00% | 3.12% | USP |
| Pesticide Residue | NMT 5,000ppm | Conform | GC || USP |
|---|---|---|---|
| Heavy Metals(as Pb) | NMT 10ppm | Conform | USP Method II |
| Arsenic (As) | NMT 2ppm | Conform | ICP-MS |
| Lead (Pb) | NMT 3ppm | Conform | ICP-MS |
| Cadmium (Cd) | NMT 1ppm | Conform | ICP-MS |
| Mercury (Hg) | NMT 1ppm | Conform | ICP-MS |
| Total Plate Count | NMT 100,000cfu/g | Conform | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | Conform | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
| Staphylococcus | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.