{{ variable.name }}
DETAILS
FUNCTION
Application
COA| Odor&Taste | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Particle Size | NLT 95% Through 80 mesh | 1 | Analytical sieving || USP |
| Loss on Drying | NMT 5.00% | 0.033 | USP |
| Acid-Insoluble Ash | NMT 5.00% | 0.022 | USP |
| Bulk Density | Between 0.40~0.70g/ml | 0.48g/ml | USP Method I |
| Pesticide Residue | Meet the requirements | Conform | GC || USP |
|---|---|---|---|
| Heavy Metals (as Pb) | NMT 10ppm | <10ppm | USP Method II |
| Arsenic (As) | NMT 2ppm | <0.5ppm | ICP-MS |
| Lead (Pb) | NMT 2ppm | <0.5ppm | ICP-MS |
| Cadmium (Cd) | NMT 1ppm | 0.050ppm | ICP-MS |
| Mercury (Hg) | NMT 1ppm | <0.005ppm | ICP-MS |
| Total Plate Count | NMT 10,000cfu/g | 200cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | 30cfu/g | USP |
| Coliforms | NMT 10MPN/g | <10MPN/g | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
| Staphylococcus aureus | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.