{{ variable.name }}
DETAILS
FUNCTION
Application
COA| Odor | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Taste | Characteristic | Conform | Organoleptic |
| Particle Size | NLT 95% Through 60 mesh | 0.9865 | Analytical sieving || USP |
| Loss on Drying | NMT 10.00% | 0.0125 | USP |
| Total Ash | NMT 10.00% | 0.0217 | USP |
| Bulk Density | Between 40~70g/100ml | 52.18g/100ml | USP Method I |
| Pesticide Residue | NMT 5,000ppm | Conform | GC || USP |
|---|---|---|---|
| Heavy Metals(as Pb) | NMT 10ppm | <10ppm | USP Method II |
| Arsenic (As) | NMT 2ppm | 0.430ppm | ICP-MS || USP |
| Lead (Pb) | NMT 2ppm | 0.523ppm | ICP-MS || USP |
| Cadmium (Cd) | NMT 1ppm | 0.042ppm | ICP-MS || USP |
| Mercury (Hg) | NMT 1ppm | 0.024ppm | ICP-MS || USP |
| Total Plate Count | NMT 10,000cfu/g | 1521cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | 78cfu/g | USP |
| Coliform | NMT 10MPN/g | Conform | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
| Staphylococcus | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.