{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Content | 96-102% | Conform | USP 41 |
| Identification | Positive | Conform | USP 41 |
| UV absorption | Absorbance Ratio:A256 /A365 2.8~3.0 | Conform | USP 41 |
| Loss on Drying | NMT 8.50% | 8.1% | USP 41 |
|---|---|---|---|
| Residue on Ignition | NMT 0.20% | 0.1% | USP 41 |
| Heavy Metals(as Pb) | NMT 10ppm | Conform | USP Method II |
|---|---|---|---|
| Arsenic (As) | NMT 3.0ppm | Conform | ICP-MS |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.