{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Zinc(on dried basis),w/% | NLT 20.0% | 21.83% | ICP-OES |
| Particle Size | 90% passing 60 mesh | 98.1% | Analytical sieving || USP |
|---|---|---|---|
| Loss on Drying | NMT 9.00% | 0.35 | USP |
| Appearance | White Powder | Conforms | Visual |
| Bulk Density,g/ml | NLT 0.50g/ml | 0.57g/ml | Balance |
| Tapped Density,g/ml | NLT 0.75g/ml | 0.8g/ml | Balance |
| Heavy Metals(as Pb) | NMT 10ppm | Conform | USP Method II |
|---|---|---|---|
| Arsenic (As) | NMT 1ppm | Conform | ICP-MS || USP |
| Lead (Pb) | NMT 1ppm | Conform | ICP-MS || USP |
| Cadmium (Cd) | NMT 1ppm | Conform | ICP-MS || USP |
| Mercury (Hg) | NMT 0.1ppm | Conform | ICP-MS || USP |
| Total Plate Count | NMT 100cfu/g | <100cfu/g | USP or GB |
|---|---|---|---|
| Total Yeast & Mold | NMT 25cfu/g | <10cfu/g | USP or GB |
| E. Coli | Negative | Negative | USP or GB |
| Salmonella | Negative | Negative | USP or GB |
| Staphylococcus | Negative | Negative | USP or GB |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.