Chat With Us Contact Us Email Me
Echinacea, alias; Echinacea, echinacea, Echinacea, Latin name; Coneflower.
It's a perennial herb of the genus Echinacea in the Asteraceae family. Color and variety are more, with ornamental value. Weed native to North America. Distribution in North America, the world has more cultivation, seeding method propagation, in spring, autumn two seasons, strong growth, easy management.
Echinacea Angustifolia Extract is extracted from the leaves, stems, and roots of Echinacea Purpurea. Echinacea, commonly known as cone flower or black Sampson is a purple-colored flower that belongs to the daisy or sunflower family called Asteraceae. It contains 8 species, and originates from America
Certificate Of Analysis
Product name | Echinacea Extract | Botanical Source | Purpurea(L.)Moench |
Solvents Residue | Water&Ethanol | Part Used | Overground part |
Physical&Chemical Data
ITEMS | SPECIFICATION | METHOD | TEST RESULT |
Color | Brownish green powder | Organoleptic | Qualified |
Ordour | Characteristic | Organoleptic | Qualified |
Appearance | Fine Powder | Organoleptic | Qualified |
Analytical Quality
Identification | Identical to R.S. sample | HPTLC | Identical |
Polyphenols | ≥4.0% | HPLC | 4.53% |
Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
Sieve | 100% pass 80 mesh | USP36<786> | Conform |
Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g/100ml |
Tap Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g/100ml |
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
Heavy Metals
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 1.388g/kg |
Lead (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.062g/kg |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.025g/kg |
Microbe Tests
Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Qualified |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Function:
(1) Preventing and treating various chronic and acute infections caused by any type of bacteria or virus, especially when administered before or early onset of disease. Support other treatments in the treatment of severe or critical illness.
(2)Anti-inflammatory and prevention of upper respiratory tract infections
(3)As immunomodulator and immunomodulator
(4)Treat wounds, ulcers, inflammation, and other skin diseases
Application:
(1)Health care field
(2)Food field