{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT | METHOD |
|---|---|---|---|
| Protein(dry basis) | No less than 90% | >90% | GB 5009.5 |
| Odor | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Taste | Characteristic | Conform | Organoleptic |
| Moisture | NMT 8.00% | Conform | GB 5009.3 |
| Ash | NMT 8.00% | Conform | GB 5009.4 |
| Fat | NMT 5.00% | Conform | GB 5009.6 |
| Crude fiber | NMT 3% | Conform | GB 5009.6 |
| pH | 6.0~7.0 | Conform | PH Meter |
| Buck Density | 0.4±0.1g/ml | Conform | Measuring Cylinder |
| Arsenic (As) | NMT 0.2ppm | 0.0136ppm | GB 5009.11 |
|---|---|---|---|
| Lead (Pb) | NMT 0.2ppm | 0.7334ppm | GB 5009.12 |
| Cadmium (Cd) | NMT 0.1ppm | 0.0048ppm | GB 5009.15 |
| Mercury (Hg) | NMT 0.2ppm | Not Detected | GB 5009.17 |
| Total Plate Count | NMT 10,000cfu/g | 10cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 100cfu/g | 10cfu/g | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
| Staphylococcus | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.