{{ variable.name }}
COA| Odor | Characteristic | Conform | Organoleptic |
|---|---|---|---|
| Taste | Characteristic | Conform | Organoleptic |
| Particle Size | NLT 95% Through 80 mesh | Conform | Analytical sieving || USP |
| Loss on Drying | NMT 5.00% | 0.033 | USP |
| Total Ash | NMT 5.00% | 0.0215 | USP |
| Bulk Density | Between 30~70g/100ml | 40.29g/100ml | USP Method I |
| Heavy Metals(as Pb) | NMT 10ppm | <10ppm | USP Method II |
|---|---|---|---|
| Arsenic (As) | NMT 2ppm | 0.13ppm | ICP-MS || USP |
| Lead (Pb) | NMT 2ppm | 0.18ppm | ICP-MS || USP |
| Cadmium (Cd) | NMT 1ppm | 0.05ppm | ICP-MS || USP |
| Mercury (Hg) | NMT 1ppm | 0.01ppm | ICP-MS || USP |
| Total Plate Count | NMT 10,000cfu/g | <100cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | <10cfu/g | USP |
| E. Coli | Not Detected in(g) 10 | Not Detected | USP |
| Salmonella | Not Detected in(g) 25 | Not Detected | USP |
| Staphylococcus | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.