{{ variable.name }}
DETAILS
FUNCTION
Application
COA| Appearance | Powder, Powder lossing | Conform | Organoleptic |
|---|---|---|---|
| Odor | Natural Lime odor | Conform | Organoleptic |
| Color | Light yellow | Conform | Organoleptic |
| Reconstituability | No precipitation and layers are observed within 30 minutes | Conform | Organoleptic |
| Impurity | No visible impurity | Conform | Organoleptic |
| Particle Size | NLT 95% Through 60 mesh | Conform | Analytical sieving || USP |
|---|---|---|---|
| Loss on Drying | NMT 7.00% | 0.028 | USP |
| Total Ash | NMT 5.00% | 0.013 | USP |
| Total Sugar (Glucose) | Between 3~30% | 0.153 | In-house |
| Total Acid (Citric acid) | Between 1~25% | 0.127 | In-house |
| Solubility | NLT 92.00% | 0.95 | In-house |
| Pesticide Residue | Meet the requirements | Conform | GC || USP |
|---|---|---|---|
| Heavy Metals(as Pb) | NMT 10ppm | Conform | USP Method II |
| Arsenic (As) | NMT 2ppm | 0.0290ppm | ICP-MS || USP |
| Lead (Pb) | NMT 2ppm | 0.3390ppm | ICP-MS || USP |
| Cadmium (Cd) | NMT 1ppm | 0.1209ppm | ICP-MS || USP |
| Mercury (Hg) | NMT 1ppm | Not Detected | ICP-MS || USP |
| Total Plate Count | NMT 10,000cfu/g | <10cfu/g | USP |
|---|---|---|---|
| Total Yeast & Mold | NMT 1,000cfu/g | <10cfu/g | USP |
| Coliform | Not Detected in(g) 10 | Not Detected | USP |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.