{{ variable.name }}
DETAILS
FUNCTION
Application
COA| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Content | 90.0%-100.5% | 99.3% |
| Identification | Infrared absorption | Conform |
| Chloride | NMT 0.02% | Conform |
| Sulfate | NMT 0.02% | Conform |
| Ammonium NH4 | NMT 0.02% | Conform |
| Loss on Drying | NMT 0.1% | 0.07% |
|---|---|---|
| Specific rotation | -31.5°-32.5° | -31.6° |
| Transmittance | NMT 98.0% | 99% |
| Residue on Ignition | NMT 0.1% | 0.06% |
| Appearance | White crystals or crystalline powder | Conform |
| Heavy Metals | NMT 10ppm | Conform |
|---|---|---|
| Iron (Fe) | NMT 10ppm | Conform |
| pH | 3.0-3.5 | 3.18 |
Let's Build Something Great Together
Request a quote, sample, or technical document and our team will get back to you within one business day.